BR-50
James Morehead
918-210-4255
Match dates are the 2nd Saturday each month, 7am - 2pm at the 50yd range Match starts at 9am
Hi Shooters,
Our next match will be October 8th, 2022
We shoot a four target match the second Saturday of the month April through November. Factory produced .22 rifles are required with limited modifications. More details are available upon request. The match fee is $10.00. The gate will be open by 7:00 and we start shooting at 9:00. Any changes to the schedule will be sent via email. Please send a message to OC-BR50@cox.net to join the email list.
I hope to see you all at the range!
Thanks,
Jim Morehead
918-210-4255
July Scores
1. Jim Morehead 1000/88X
2. Richard Gorham 1000/80X
3. Jim Strome 1000/71X
4. Dustin Allen 1000/69X
5. Tom Karpinski 1000/59X
6. Rodney Allen 999/53
Oil Capital BR-50 Match | |||||||||||||
Date July 9, 2022 | |||||||||||||
Shooter | T-1 | X-1 | T-2 | X-2 | T-3 | X-3 | T-4 | X-4 | Total Score | Total X | High Score | High X's | |
1 | Jim Morehead 12 | 250 | 22 | 250 | 21 | 250 | 21 | 250 | 24 | 1000 | 88 | 1000 | 88 |
2 | Tom Karpinski 13 | 250 | 13 | 250 | 19 | 250 | 13 | 250 | 14 | 1000 | 59 | ||
3 | TK Nollan 4 | 250 | 10 | 250 | 15 | 250 | 13 | 249 | 15 | 999 | 53 | ||
4 | David Johnson 5 | 250 | 15 | 249 | 14 | 250 | 15 | 237 | 9 | 986 | 53 | ||
5 | Dustin Allen 10 | 250 | 19 | 250 | 17 | 250 | 17 | 250 | 16 | 1000 | 69 | ||
6 | Rodney Allen 11 | 250 | 15 | 250 | 11 | 249 | 18 | 250 | 18 | 999 | 62 | ||
7 | Richard Gorham 7 | 250 | 20 | 250 | 17 | 250 | 22 | 250 | 21 | 1000 | 80 | ||
8 | Ty Gorham 6 | 234 | 6 | 236 | 7 | 244 | 7 | 246 | 3 | 960 | 23 | ||
9 | Easston Allen 9 | 240 | 8 | 236 | 7 | 239 | 6 | 238 | 5 | 953 | 26 | ||
10 | Rick Harmon 1 | 250 | 20 | 250 | 16 | 249 | 16 | 249 | 13 | 998 | 65 | ||
11 | Jim Strome 2 | 250 | 14 | 250 | 20 | 250 | 19 | 250 | 18 | 1000 | 71 |
June Scores
- Gary Goodman 1000/81X
- Jim Morehead 1000/74X
- Roger Doss 1000/70X
- Tom Karpinski 1000/62X
- TK Nolan 997/41X
- David Johnson 996/45X
Oil Capital BR-50 Match | |||||||||||||
Date June 11, 2022 | |||||||||||||
Shooter | T-1 | X-1 | T-2 | X-2 | T-3 | X-3 | T-4 | X-4 | Total Score | Total X | High Score | High X's | |
1 | Jim Morehead 11 | 250 | 21 | 250 | 19 | 250 | 18 | 250 | 16 | 1000 | 74 | 1000 | 81 |
2 | Roger Doss 7 | 250 | 19 | 250 | 13 | 250 | 18 | 250 | 20 | 1000 | 70 | ||
3 | Gary Goodman 8 | 250 | 21 | 250 | 20 | 250 | 22 | 250 | 18 | 1000 | 81 | ||
4 | Tom Karpinski 15 | 250 | 16 | 250 | 15 | 250 | 12 | 250 | 19 | 1000 | 62 | ||
5 | TK Nollan 3 | 250 | 14 | 249 | 12 | 248 | 7 | 250 | 8 | 997 | 41 | ||
6 | David Johnson 2 | 248 | 9 | 250 | 13 | 248 | 12 | 250 | 11 | 996 | 45 |
May Scores
- Gary Goodman – 1000/79X
- Dustin Allen – 1000/56X
- Rodney Allen – 1000/55X
- TK Nolan – 1000/51X
- Richard Gorham – 999/76X
Oil Capital BR-50 Match | |||||||||||||
Date 5/14/22 | |||||||||||||
Shooter | T-1 | X-1 | T-2 | X-2 | T-3 | X-3 | T-4 | X-4 | Total Score | Total X | High Score | High X's | |
1 | Jim Morehead 10 | 239 | 16 | 239 | 16 | 1000 | 79 | ||||||
2 | Richard Gorham 2 | 250 | 20 | 250 | 19 | 249 | 17 | 250 | 20 | 999 | 76 | ||
3 | Gary Goodman 11 | 250 | 23 | 250 | 18 | 250 | 20 | 250 | 18 | 1000 | 79 | ||
4 | Tom Karpinski 12 | 249 | 13 | 250 | 18 | 250 | 16 | 249 | 16 | 998 | 63 | ||
5 | Rodney Allen 13 | 250 | 13 | 250 | 15 | 250 | 13 | 250 | 14 | 1000 | 55 | ||
6 | Dustin Allen 14 | 250 | 9 | 250 | 19 | 250 | 13 | 250 | 15 | 1000 | 56 | ||
7 | Bob Cleveland 8 | 249 | 13 | 248 | 15 | 250 | 16 | 250 | 18 | 997 | 62 | ||
8 | TK Nollan 3 | 250 | 12 | 250 | 17 | 250 | 7 | 250 | 15 | 1000 | 51 |
April Scores
- Gary Goodman – 1000/75X
- Mark Carel – 1000/74X
- Richard Gorham – 1000/72X ( Perfect last card of 250/25X!! )
- Jim Strome – 1000/67X
- Jim Morehead – 999/72X